How Much Does an AI Receptionist Cost in 2026?
Updated October 13, 2026 · Sources are vendor pricing pages unless noted · Disclosure
Prices below come only from our vendor database. A price is marked verified only when we confirmed it on the vendor's own pricing page; everything else is labeled unverified. Last checked October 13, 2026.
How vendors charge
- Per minute: Rosie, Dialzara, Abby Connect, Retell AI, Vapi, Bland AI.
- Per call: OnCrew, Smith.ai, Upfirst, CallRail Voice Assist (after 50 calls).
- Per unique caller: Goodcall.
- Per interaction: XBert AI (Nextiva).
- Platform + AI add-on: HighLevel ($97/mo platform plus $50 or $97/mo AI Employee), Quo, CallRail.
Verified prices (15 vendors)
| Vendor | Published pricing | Source | Checked |
|---|---|---|---|
| Rosie | Professional $49/mo; Scale $149/mo; Growth $299/mo; Website Texting add-on $50/mo | heyrosie.com | 2026-10-13 |
| bevado (formerly Frontdesk) | Business-in-a-Box $99/mo ($79/mo billed annually); Partner/Enterprise custom | www.bevado.com | 2026-10-13 |
| OnCrew | Starter $49/mo (100 calls); Pro $149/mo; Multi-Truck $349/mo; $0.99 per extra call; $0.05 per extra alert text | oncrew.ai | 2026-10-13 |
| HighLevel Voice AI | Platform Starter $97/mo; AI Employee $50/mo or $97/mo per location; phone/SMS extra | www.gohighlevel.com | 2026-10-13 |
| Smith.ai | AI-first Free $0 (25 calls, $3.00/call after); Pro from $150/mo (75 calls, $2.00/call); Enterprise from $500/mo (300 calls, $1.67/call) | smith.ai | 2026-10-13 |
| Goodcall | Starter $79/mo; Growth $129/mo; Scale $299/mo | www.goodcall.com | 2026-10-13 |
| Dialzara | Lite $29/mo ($0.48/min over); Pro $99 ($0.45); Plus $199 ($0.40); Elite $349 ($0.35); SMS from $19/mo; chatbot $39/mo | dialzara.com | 2026-10-13 |
| XBert AI (Nextiva) | $99/mo includes 100 interactions, then $0.99 per interaction | www.nextiva.com | 2026-10-13 |
| Upfirst | Starter $24.95/mo; Premium $59.95/mo; Pro $159.95/mo; Scale $299/mo (lower with annual billing) | www.upfirst.ai | 2026-10-13 |
| Quo (Sona AI agent) | Starter $19, Business $33, Scale $47 per user/mo; AI credit tiers $0-$199/mo (1 call = 100 credits; 1,000 credits included); overage $0.45-$1.00/call | www.quo.com | 2026-10-13 |
| Abby Connect | Starter $165/mo (50 Abby Minutes); Essential $329 (100); Professional $599 (200); Growth $1,380 (500); minutes double when AI handles the call | www.abby.com | 2026-10-13 |
| CallRail Voice Assist | Voice Assist from $95/mo plus Lead Tracking from $55/mo; $1/call after 50 Voice Assist calls over 15 seconds | www.callrail.com | 2026-10-13 |
| Retell AI | Pay as you go from $0.07/min (voice engine); total per-minute cost depends on model and telephony | www.retellai.com | 2026-10-13 |
| Vapi | Usage-based: $5 free credits, then pay per minute (provider costs listed separately); Core success package $29/mo | vapi.ai | 2026-10-13 |
| Bland AI | Start: $0.14/min, $0 platform fee; Build: $0.12/min + $299/mo platform fee; Enterprise custom | www.bland.ai | 2026-10-13 |
Unverified or unpublished (10 vendors)
| Vendor | Published pricing | Source | Checked |
|---|---|---|---|
| Sameday | Launch from $449/mo (500 min); Scale from $789/mo (1,000 min); Enterprise custom (unverified: unverified (secondary source)) | toolchase.com | 2026-09 (per source) |
| Avoca AI | Not published (sales-quoted) (unverified: vendor publishes no price) | marketplace.servicetitan.com | 2026-10-12 |
| Lucrovox | Not published; tiers up to 100 / 500 / 2,000 calls (unverified: unverified (secondary source)) | toolchase.com | 2026-09 (per source) |
| echowin | Free to build (~$5 credits); bundles from $45/mo (250 min) (unverified: unverified (secondary source)) | toolchase.com | 2026-09 (per source) |
| RingCentral AI Receptionist | Standalone from $49/mo (100 min); $0.50/min over (unverified: unverified (secondary source)) | ziwimarketing.com | 2026-10 (per source) |
| Podium | Core $399/mo; Pro $599/mo (unverified: unverified (secondary source)) | ziwimarketing.com | 2026-09 (per source) |
| Ziwi Engage | Engage $99/mo; Engage Pro $299/mo + AI usage at cost (unverified: unverified (secondary source)) | ziwimarketing.com | 2026-10 (per source) |
| Synthflow | Self-serve $29+/mo per Retell's comparison; enterprise from $30,000/yr (per Ziwi) (unverified: partially: vendor page shows enterprise from $30,000/yr; self-serve price not confirmed) | www.retellai.com | 2026-10-13 |
| Thoughtly | $99/mo (100 hrs) per Retell's comparison (unverified: unverified (secondary source)) | www.retellai.com | 2026-10-12 (source page read) |
| Dialpad AI Reception | no price found (unverified: no price found) | n/a |
How to estimate your real cost
- Pull last month's inbound call count and average call length from your phone system.
- Map it to each plan's unit (minutes, calls or callers) and add overage.
- Add any required platform, phone number or SMS fees.
- Compare against what missed calls cost you with the calculator.
Also see our monthly price tracker.
FAQ
How much does an AI receptionist cost per month?
Among the 15 vendors whose prices we confirmed on their own pricing pages (checked 2026-10-13), entry plans range from Smith.ai's free AI-first tier (25 calls) and Quo's $19/user phone plan, through Upfirst at $24.95/mo, Dialzara at $29/mo and Rosie and OnCrew at $49/mo, up to $95-$165/mo starting points for CallRail Voice Assist and Abby Connect. Higher tiers run several hundred dollars a month.
Why do AI receptionist prices vary so much?
Vendors bill on different units: minutes (Rosie, Dialzara, Abby Connect), calls (OnCrew, Smith.ai, Upfirst), unique callers (Goodcall), interactions (XBert AI), or per-minute usage plus a platform fee (Retell AI, Vapi, Bland AI). Plans also differ in whether booking, live transfer and integrations are included.
Are there extra fees?
Often. Examples from vendor pages: OnCrew charges $0.99 per extra call, Dialzara $0.35-$0.48 per extra minute, Smith.ai $1.67-$3.00 per extra call depending on plan, and HighLevel lists phone/SMS usage as extra. Always check overage rates against your busiest month.
Which vendors don't publish prices?
Avoca AI does not publish pricing (sales-quoted). For Sameday, Lucrovox, echowin, RingCentral, Podium, Ziwi Engage and Thoughtly we only found prices on third-party sites, so we mark them unverified. Dialpad AI Reception had no price we could find.
Weekly: AI receptionist news for contractors
Pricing changes, new tools and setup tips for plumbers, HVAC, electricians and roofers. Free, unsubscribe anytime.
beehiiv handles subscriber emails; see our privacy note.