Ruby
We may earn a commission. Disclosure
Human service, not AI: Ruby is a human answering service, not an AI receptionist. Live receptionists answer your calls; AI is used only for optional extras like transcripts.
| Url | https://www.ruby.com |
|---|---|
| Category | Human virtual receptionist / answering service (not AI) |
| Pricing | Virtual receptionist: 50 min $250/mo; 100 min $395/mo; 200 min $720/mo; 500 min $1,725/mo; larger plans via sales. Live chat: 10 chats $143/mo; 30 $335; 50 $520 (20% off chat when bundled with a receptionist plan). No activation, onboarding or setup fees per Ruby. Overage rates not published on the pricing page. |
| Pricing Source | https://www.ruby.com/pricing/ |
| Date Checked | 2026-10-16 |
| Verified | verified on vendor pricing page |
| Features | Live human receptionists (100% live per Ruby); 24/7 answering incl. after-hours, weekends, holidays; Spanish/bilingual call handling; scheduling; outbound call assistance; payment collection; lead qualification and intake; call forwarding; local or toll-free number hosting; call and text from your business number; robocall filtering; voicemail transcription; mobile app and email notifications; optional AI enhancements (transcripts, sentiment analysis) at no extra cost |
| Integrations | unknown |
| Servicetitan | unknown |
| Jobber | unknown |
| Housecall Pro | unknown |
| Affiliate | Affiliate program; Ruby says up to $150 per new customer (we joined 2026-10-16) |
Weekly: AI receptionist news for contractors
Pricing changes, new tools and setup tips for plumbers, HVAC, electricians and roofers. Free, unsubscribe anytime.
beehiiv handles subscriber emails; see our privacy note.
Not sure this is the one? Get matched free with up to 3 vendors →