AI Receptionist Pricing Facts
Last reviewed October 30, 2026. A plain reference list of the AI receptionist prices and trial terms we verified, each with the vendor's own source page and the date we checked it. We have not call-tested these tools, vendors can change prices at any time, and unverified third-party figures are excluded. Cite the source page, not this summary, when the exact number matters.
- Cheapest verified entry plans: Smith.ai AI-first $0 (25 calls, then $3.00/call), Upfirst $24.95/mo, Dialzara $29/mo, Rosie $49/mo, OnCrew $49/mo (60 min) and Goodcall $79/mo (vendor pricing pages, checked Oct 13–30, 2026).
- Billing differs: per minute (OnCrew; Dialzara over its plan), per call (Upfirst, Smith.ai), per unique customer (Goodcall).
- Human services cost more: Ruby from $250/mo for 50 minutes; Abby Connect from $165/mo for 50 Abby Minutes (checked 2026-10-16 and 2026-10-13).
- Coverage: 26 vendors listed; 16 have prices verified on the vendor's own pricing page. We have not call-tested any tool.
Sources and dates for every figure: Pricing facts · AI receptionist pricing 2026: full table.
Verified plans and prices (16 vendors)
| Vendor | Published plans (as the vendor lists them) | Source | Checked |
|---|---|---|---|
| Rosie | Professional $49/mo; Scale $149/mo; Growth $299/mo; Website Texting add-on $50/mo | heyrosie.com/pricing | 2026-10-13 |
| bevado (formerly Frontdesk) | Business-in-a-Box $99/mo ($79/mo billed annually); Partner/Enterprise custom | www.bevado.com/pricing | 2026-10-13 |
| OnCrew | Starter $49/mo (60 min); Pro $149/mo (200 min); Multi-Truck $349/mo (500 min); $0.99 per extra minute; alert texts included (150/500/1,500), then $0.05 per text | oncrew.ai/pricing | 2026-10-30 |
| HighLevel Voice AI | Platform Starter $97/mo; AI Employee $50/mo or $97/mo per location; phone/SMS extra | www.gohighlevel.com/pricing | 2026-10-13 |
| Smith.ai | AI-first Free $0 (25 calls, $3.00/call after); Pro from $150/mo (75 calls, $2.00/call); Enterprise from $500/mo (300 calls, $1.67/call) | smith.ai/pricing/ai-receptionist | 2026-10-13 |
| Goodcall | Starter $79/mo (100 unique customers, then $0.79 each); Growth $129/mo (500, then $0.26 each); Scale $299/mo (2,000, then $0.15 each); Enterprise custom | www.goodcall.com/pricing | 2026-10-14 |
| Dialzara | Lite $29/mo ($0.48/min over); Pro $99 ($0.45); Plus $199 ($0.40); Elite $349 ($0.35); SMS from $19/mo; chatbot $39/mo | dialzara.com/pricing | 2026-10-13 |
| XBert AI (Nextiva) | $99/mo includes 100 interactions, then $0.99 per interaction | www.nextiva.com/products/xbert.html | 2026-10-13 |
| Upfirst | Starter $24.95/mo; Premium $59.95/mo; Pro $159.95/mo; Scale $299/mo (lower with annual billing) | www.upfirst.ai/pricing | 2026-10-13 |
| Quo (Sona AI agent) | Starter $19, Business $33, Scale $47 per user/mo; AI credit tiers $0-$199/mo (1 call = 100 credits; 1,000 credits included); overage $0.45-$1.00/call | www.quo.com/pricing | 2026-10-13 |
| Abby Connect | Starter $165/mo (50 Abby Minutes); Essential $329 (100); Professional $599 (200); Growth $1,380 (500); minutes double when AI handles the call | www.abby.com/pricing | 2026-10-13 |
| CallRail Voice Assist | Voice Assist from $95/mo plus Lead Tracking from $55/mo; $1/call after 50 Voice Assist calls over 15 seconds | www.callrail.com/pricing | 2026-10-13 |
| Retell AI | Pay as you go from $0.07/min (voice engine); total per-minute cost depends on model and telephony | www.retellai.com/pricing | 2026-10-13 |
| Vapi | Usage-based: $5 free credits, then pay per minute (provider costs listed separately); Core success package $29/mo | vapi.ai/pricing | 2026-10-13 |
| Bland AI | Start: $0.14/min, $0 platform fee; Build: $0.12/min + $299/mo platform fee; Enterprise custom | www.bland.ai/pricing | 2026-10-13 |
| Ruby | Virtual receptionist: 50 min $250/mo; 100 min $395/mo; 200 min $720/mo; 500 min $1,725/mo; larger plans via sales. Live chat: 10 chats $143/mo; 30 $335; 50 $520 (20% off chat when bundled with a receptionist plan). No activation, onboarding or setup fees per Ruby. Overage rates not published on the pricing page. | www.ruby.com/pricing | 2026-10-16 |
Free trials
| Vendor | Trial | Source | Checked |
|---|---|---|---|
| Rosie | 7-day free trial on all plans | heyrosie.com/pricing | 2026-10-23 |
| OnCrew | 14-day free trial, no credit card | oncrew.ai/pricing | 2026-10-23 |
| Upfirst | 14-day free trial with full plan access | www.upfirst.ai/pricing | 2026-10-23 |
| Dialzara | 7-day free trial | dialzara.com/pricing | 2026-10-23 |
| HighLevel Voice AI | 14-day free trial on any plan | www.gohighlevel.com/pricing | 2026-10-23 |
| Goodcall | Free demo agent to build and test (not a timed trial) | www.goodcall.com/pricing | 2026-10-23 |
| bevado (formerly Frontdesk) | 7-day trial | www.bevado.com/pricing | 2026-10-13 |
| Housecall Pro (CSR AI add-on) | 14-day free trial of Housecall Pro on MAX, no credit card | www.housecallpro.com/pricing | 2026-10-23 |
| Jobber | 14-day free trial with full access to the Grow plan, no credit card required | www.getjobber.com/pricing | 2026-10-30 |
Jobber plans and AI Receptionist add-on
| Item | Published price | Source | Checked |
|---|---|---|---|
| Jobber Receptionist | $29/mo add-on on Core, Connect and Grow; included in Plus | www.getjobber.com/pricing | 2026-10-30 |
| Jobber Core (1 user) | $49/mo monthly, no commitment; $39/mo monthly with 1-year commitment; $29/mo billed annually | www.getjobber.com/pricing | 2026-10-30 |
| Jobber Connect (1 user) | $139/mo monthly; $119/mo with 1-year commitment; $99/mo billed annually | www.getjobber.com/pricing | 2026-10-30 |
| Jobber Grow (1 user) | $199/mo monthly; $169/mo with 1-year commitment; $149/mo billed annually | www.getjobber.com/pricing | 2026-10-30 |
| Jobber Plus (5 users) | $499/mo monthly; $439/mo with 1-year commitment; $399/mo billed annually | www.getjobber.com/pricing | 2026-10-30 |
| Jobber extra users | $29/mo each | www.getjobber.com/pricing | 2026-10-30 |
The Jobber figures above are its regular list prices.
Directory coverage
- 26 vendors listed; 16 with prices verified on the vendor's own pricing page; 7 with third-party-only figures (excluded here); the rest publish no price.
- Dates above are when we last read the source page. Entries older than a few weeks are re-read on a rolling basis.
Use and cite this data
Suggested citation: TradesReceptionist, “AI Receptionist Pricing Facts”, https://tradesreceptionist.com/pricing-facts/, last reviewed October 30, 2026.
Related: AI receptionist pricing 2026: full comparison table · pricing-facts.json · llms.txt · price tracker · affiliate disclosure.
Free: the Missed-Call Playbook + weekly AI receptionist price updates
Pricing changes, new tools and setup tips for plumbers, HVAC, electricians and roofers. Free, unsubscribe anytime.
No spam, unsubscribe anytime. beehiiv handles subscriber emails; see our privacy note.