AI receptionist prices: October 2026
Get our free weekly newsletter on AI receptionists for the trades: sign up below or subscribe on beehiiv.
Our monthly tracker of what AI receptionist and voice-agent vendors publish as pricing. This month we checked 25 vendors: 15 have a price we confirmed on the vendor's own pricing page, and 10 either don't publish a price or we could only find it from a third-party source, so we list those as price not public / unverified rather than guess.
Prices are as published on the date checked and can change; confirm with the vendor before buying. We have not call-tested these products. Some vendor links on this site are affiliate links. See our disclosure.
Verified prices (15)
| Vendor | Category | Published pricing | Source | Checked |
|---|---|---|---|---|
| Rosie | General SMB receptionist | Professional $49/mo; Scale $149/mo; Growth $299/mo; Website Texting add-on $50/mo | heyrosie.com | 2026-10-13 |
| bevado (formerly Frontdesk) | General SMB receptionist | Business-in-a-Box $99/mo ($79/mo billed annually); Partner/Enterprise custom | www.bevado.com | 2026-10-13 |
| OnCrew | Home-services specialist | Starter $49/mo (100 calls); Pro $149/mo; Multi-Truck $349/mo; $0.99 per extra call; $0.05 per extra alert text | oncrew.ai | 2026-10-13 |
| HighLevel Voice AI | CRM platform with voice AI | Platform Starter $97/mo; AI Employee $50/mo or $97/mo per location; phone/SMS extra | www.gohighlevel.com | 2026-10-13 |
| Smith.ai | AI + human receptionist | AI-first Free $0 (25 calls, $3.00/call after); Pro from $150/mo (75 calls, $2.00/call); Enterprise from $500/mo (300 calls, $1.67/call) | smith.ai | 2026-10-13 |
| Goodcall | General SMB receptionist | Starter $79/mo; Growth $129/mo; Scale $299/mo | www.goodcall.com | 2026-10-13 |
| Dialzara | General SMB receptionist | Lite $29/mo ($0.48/min over); Pro $99 ($0.45); Plus $199 ($0.40); Elite $349 ($0.35); SMS from $19/mo; chatbot $39/mo | dialzara.com | 2026-10-13 |
| XBert AI (Nextiva) | General SMB receptionist | $99/mo includes 100 interactions, then $0.99 per interaction | www.nextiva.com | 2026-10-13 |
| Upfirst | General SMB receptionist | Starter $24.95/mo; Premium $59.95/mo; Pro $159.95/mo; Scale $299/mo (lower with annual billing) | www.upfirst.ai | 2026-10-13 |
| Quo (Sona AI agent) | Phone system add-on | Starter $19, Business $33, Scale $47 per user/mo; AI credit tiers $0-$199/mo (1 call = 100 credits; 1,000 credits included); overage $0.45-$1.00/call | www.quo.com | 2026-10-13 |
| Abby Connect | AI + human receptionist | Starter $165/mo (50 Abby Minutes); Essential $329 (100); Professional $599 (200); Growth $1,380 (500); minutes double when AI handles the call | www.abby.com | 2026-10-13 |
| CallRail Voice Assist | Call tracking add-on | Voice Assist from $95/mo plus Lead Tracking from $55/mo; $1/call after 50 Voice Assist calls over 15 seconds | www.callrail.com | 2026-10-13 |
| Retell AI | Voice agent platform | Pay as you go from $0.07/min (voice engine); total per-minute cost depends on model and telephony | www.retellai.com | 2026-10-13 |
| Vapi | Voice agent platform (developer) | Usage-based: $5 free credits, then pay per minute (provider costs listed separately); Core success package $29/mo | vapi.ai | 2026-10-13 |
| Bland AI | Voice agent platform (developer) | Start: $0.14/min, $0 platform fee; Build: $0.12/min + $299/mo platform fee; Enterprise custom | www.bland.ai | 2026-10-13 |
Price not public / unverified (10)
For these vendors, we couldn't confirm a price on the vendor's own site. Ask them for a quote, or check their vendor page for what we know.
| Vendor | Category | Published pricing | Source | Checked |
|---|---|---|---|---|
| Sameday | Home-services specialist | Price not public / unverified (unverified (secondary source)) | – | 2026-09 (per source) |
| Avoca AI | Home-services specialist (mid-market) | Price not public / unverified (vendor publishes no price) | – | 2026-10-12 |
| Lucrovox | Home-services specialist | Price not public / unverified (unverified (secondary source)) | – | 2026-09 (per source) |
| echowin | No-code builder | Price not public / unverified (unverified (secondary source)) | – | 2026-09 (per source) |
| RingCentral AI Receptionist | Phone system add-on | Price not public / unverified (unverified (secondary source)) | – | 2026-10 (per source) |
| Podium | Messaging platform | Price not public / unverified (unverified (secondary source)) | – | 2026-09 (per source) |
| Ziwi Engage | Agency service | Price not public / unverified (unverified (secondary source)) | – | 2026-10 (per source) |
| Synthflow | Voice agent builder | Price not public / unverified (partially: vendor page shows enterprise from $30,000/yr; self-serve price not confirmed) | – | 2026-10-13 |
| Thoughtly | Voice agent platform | Price not public / unverified (unverified (secondary source)) | – | 2026-10-12 (source page read) |
| Dialpad AI Reception | Phone system add-on | Price not public / unverified (no price found) | – | n/a |
How to compare
- Vendors bill by minutes, calls, interactions or seats. Price out your busiest month.
- Developer platforms (Retell, Vapi, Bland) charge per minute and need setup work. Contractor-focused tools bundle that setup.
- See what missed calls cost you first: missed-call calculator.
Next update: early next month. Subscribe below to get it by email.
Weekly: AI receptionist news for contractors
Pricing changes, new tools and setup tips for plumbers, HVAC, electricians and roofers. Free, unsubscribe anytime.
Subscribe (use this link if the form doesn't load). beehiiv handles subscriber emails; see our privacy note.