Upfirst vs Rosie
A side-by-side of what each vendor publishes: pricing, features and field-service integrations. Every fact comes from the source and date shown. We have not call-tested either product and this is not a ranking.
Some links are affiliate links; we may earn a commission. Disclosure
| Upfirst | Rosie | |
|---|---|---|
| Category | General SMB receptionist | General SMB receptionist |
| Published pricing | Starter $24.95/mo; Premium $59.95/mo; Pro $159.95/mo; Scale $299/mo (lower with annual billing) | Professional $49/mo; Scale $149/mo; Growth $299/mo; Website Texting add-on $50/mo |
| Pricing source | https://www.upfirst.ai/pricing | https://heyrosie.com/pricing |
| Checked | 2026-10-13 | 2026-10-13 |
| Verification | verified on vendor pricing page | verified on vendor pricing page |
| Features (as described by vendor/source) | Per-call billing; white-glove onboarding on Pro | 24/7 answering; appointment link texting (Professional); direct booking + warm/live transfer (Scale+) |
| Integrations | not documented in sources we checked | not documented in sources we checked |
| ServiceTitan | not documented in sources we checked | not documented in sources we checked |
| Jobber | not documented in sources we checked | not documented in sources we checked |
| Housecall Pro | not documented in sources we checked | not documented in sources we checked |
How to decide
- Price your busiest month under each billing model.
- Confirm it books into the calendar or FSM you actually use.
- Call each demo line with a real emergency scenario from your trade.
- Check live transfer to a human for urgent jobs.
See what missed calls cost you: missed-call calculator · all vendors
Weekly: AI receptionist news for contractors
Pricing changes, new tools and setup tips for plumbers, HVAC, electricians and roofers. Free, unsubscribe anytime.
beehiiv handles subscriber emails; see our privacy note.