Smith.ai vs Rosie
A side-by-side of what each vendor publishes: pricing, features and field-service integrations. Every fact comes from the source and date shown. We have not call-tested either product and this is not a ranking.
Some links are affiliate links; we may earn a commission. Disclosure
| Smith.ai | Rosie | |
|---|---|---|
| Category | AI + human receptionist | General SMB receptionist |
| Published pricing | AI-first Free $0 (25 calls, $3.00/call after); Pro from $150/mo (75 calls, $2.00/call); Enterprise from $500/mo (300 calls, $1.67/call) | Professional $49/mo; Scale $149/mo; Growth $299/mo; Website Texting add-on $50/mo |
| Pricing source | https://smith.ai/pricing/ai-receptionist | https://heyrosie.com/pricing |
| Checked | 2026-10-13 | 2026-10-13 |
| Verification | verified on vendor pricing page | verified on vendor pricing page |
| Features (as described by vendor/source) | Live human backup available | 24/7 answering; appointment link texting (Professional); direct booking + warm/live transfer (Scale+) |
| Integrations | not documented in sources we checked | not documented in sources we checked |
| ServiceTitan | not documented in sources we checked | not documented in sources we checked |
| Jobber | not documented in sources we checked | not documented in sources we checked |
| Housecall Pro | not documented in sources we checked | not documented in sources we checked |
How to decide
- Price your busiest month under each billing model.
- Confirm it books into the calendar or FSM you actually use.
- Call each demo line with a real emergency scenario from your trade.
- Check live transfer to a human for urgent jobs.
See what missed calls cost you: missed-call calculator · all vendors
Weekly: AI receptionist news for contractors
Pricing changes, new tools and setup tips for plumbers, HVAC, electricians and roofers. Free, unsubscribe anytime.
beehiiv handles subscriber emails; see our privacy note.